|
17-12-77: Manchester City (h) 2-0 : Division 1 : 20/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 9/25 | |
2. | Reaney, Paul | | 7/15 | |
3. | Gray, Frank | | 18/40 | |
4. | Currie, Tony | | 18/35 | |
5. | McQueen, Gordon | 1 | 17/21 | 5/5 |
6. | Madeley, Paul | | 19/38 | |
7. | Harris, Carl | | 8/16 | |
8. | Cherry, Trevor | 1 | 20/41 | 1/1 |
9. | Hankin, Ray | | 16/33 | |
10. | Flynn, Brian | | 7/28 | |
11. | Graham, Arthur | | 19/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gray, Eddie | Used | 7. Harris, Carl | | | 1/3 | |
|